Warming Up String Choice Finger Nails Choosing a guitar
String Longevity Tuning Your guitar Learning to play Holding a note
Strumming Chords Tableture Tricks
Guitar Riffs Guitar Tabs Chord Tabs Scales
Tableture Notation

The strings are represented by staves like in normal music notation and the notes are represented by numbers denoting which fret to hold the string down on. There may be some extra notation above telling you how to play each note or how to move from one to the next.

h - hammer on (Use the left hand to percussively tap up to the next note without plucking it)
p - pull off (use the left hand to drag off the string to play the next note without plucking it)
b - bend string up (use the left hand to push the string up (or down) to stretch the string and raise the note)
r - release bend (After bending the note up - release the stretch back down to the original note)
/ - slide up (Slide your left hand finger along the fret board up to a note)
\ - slide down (Slide your left hand finger along the fret board down to a note)
v - vibrato (sometimes written as ~)
Method 1 - wobble your left hand finger on a note to alter the pitch slightly up and down
Method 2 - stretch the string up and down to raise the pitch up and down
Method 3 - use your tremolo arm to lower and raise the pitch of a note
t - right hand tap (Use a finger ,usually you index but your second finger if you are holding a plectrum, to percussively tap the string against a fret to produce a note)
x - play 'note' with heavy damping (As previously described using the fleshly part of your palm to dampen a note a clip its sustain)

Song ABC | Artist ABC


Ave Maria
Charles Francois Gounod
1  |     |     |     |        |     |     |     |
|--2-----------2-----------|--3-----------3-----3-----|
|--3---------3---3---------|--5---------5---5---------|
|--2-------2-------2-------|--4-------4-------4-------|
|--4-----------------4-----|--5-----------------5-----|
|--5-----0-----------------|--------------------------|
|--------------------------|--------0-----------------|
   A                          ve                Ma


3  |     |     |     |        |     |     |     |
|--5-----------5-----0-----|--2-----------------------|
|--5-------------5---------|--5-----------3-----------|
|--6---------6-----6-------|--2---------2-------------|
|----------5---------------|--0-------0---------------|
|--------7-----------------|--------0-----------------|
|--5-----------------------|--------------------------|
   ri                         a


5  |     |     |  .  |  .     |     |     |     |
|--7-----------7-----------|--0---------2-0-----------|
|--7---------7----0--2--3--|--3-------3---3-----------|
|--7-------7---------------|--1-----1-----1-----------|
|--------9-----------------|--------------------------|
|--------------------------|--2-----------2-----------|
|--7-----------------------|------0-------------0-----|
Gra            zia            ple         na


7  |     |     |  .  |  .     |     |     |     |
|--5-----------5-----------|------------0-------------|
|--5---------5-------0--2--|--3-----------3-----------|
|--6-------6---------------|--2-------2---2-----------|
|--------5--------7--------|--4-----4-----4-----------|
|--------------------------|--0-----------------------|
|--5-----------------------|------2-------2-----------|
   Do           minus         te          cum


9  |     |     |  .  |  .     |     |  .  |     |
|--10----------7-----0-----|--------------0-----------|
|--7---------7----------7--|--9--------7--3-----------|
|--7-------7------7--------|--7-----------4-----4-----|
|--------9-----------------|--9-----------------------|
|--------------------------|--7-----------------------|
|--7-----------------------|--------0-----4-----------|
   Be                ne       di                cta



11 |     |     |     |        |     |     |  .  |  .
|--------------------0-----|--------------------------|
|--2-----------------------|--7--------------7--8--10-|
|--4-----------------------|--8-----------8-----------|
|--2-----------------------|--7---------7-------------|
|--0-----------------------|----------9---------------|
|--------------------------|--7-----7-----------------|
   tu                in       mu          lie


13 |     |  .  |     |        |     |     |  .  |  .
|--7-----------------------|--0--------------0--------|
|--8--------0--0-----------|--0-----------0-----7--8--|
|--9-----------0-----------|--0---------0-------------|
|--9-----------2-----------|----------4---------------|
|--------7-----4-----------|--------2-----------------|
|--------------------------|--0-----------------------|
  -eribus                     et           bene


                 harmonics on 12th fret
15 |           |           |           |        |     |     |  .  |  .
|--0-----------------------------------------|--------------------0--2--|
|--10----------------------------------------|--3--------------3--------|
|--11----------------------------------------|--4-----------4-----------|
|--0-----------------------------------------|--4---------4-------------|
|---------------------<12><12>---------------|----------5---------------|
|--------------------------------------------|--3-----3-----------------|
   dictus                                       fructus


17 |     |     |  .  |  .     |     |  .  |     |
|--3--------------3--5--7--|--------------------0-----|
|--5-----------5-----------|--9--------12-10----------|
|--4---------4-------------|--10----------12----------|
|--------------------------|--9-----------11----------|
|--4-------4---------------|--11----------0-----------|
|--------0-----------------|--------0-----------------|
   ventris                    tuae              je



19 |     |     |     |        |     |     |     |
|--2-----------------------|--0-----------------------|
|--5-----------3-----------|--10--------10----10------|
|--2---------2-------------|--11----------11----11--11|
|--0-------0---------------|--0-------0-----0-----0---|
|--------0-----------------|--------0-----------------|
|--------------------------|--------------------------|
   sus                       z santa             ma


21 |     |     |     |        |     |     |     |
|--7-----7-----------------|--------------------------|
|--7-----7-----------------|--12----------------12--12|
|--7-----7-----4-----------|--10----------10--10--10--|
|--6-----6-----4-----------|--12--------12--12--------|
|--------------5-----------|--11------11--------------|
|--------------4-----------|--------10----------------|
   ria                        santa             ma


23 |     |     |     |        |     |     |     |
|--10--------------------10|--10----------0-----0-----|
|--10--------10----10------|--11--------11------------|
|--10----------10----10----|--12------12--------------|
|--0-------0-----0-----0---|--0-----------------------|
|--------0-----------------|--------0-----10----------|
|--------------------------|--------------------------|
   ria                        ora         pro


                                      harmonic on 12th fret
25 |     |     |  .  |  .     |     |  .  |     |
|--0--------------0--------|--0-----------------------|
|--2-----------------3--2--|--10----------------------|
|--0-----------0-----------|--11-------11-------------|
|------------2-------------|--0----------<12>---------|
|--0-------0---------------|--------0-----------------|
|--------0-----------------|--------------------------|
   no          bis            nobis    pecca



27 |     |     |  .  |  .     |     |  .  |     |
|-----------------------0--|--12-------9--0-----------|
|--8--------------8--7-----|--10----------10----------|
|--9-----------9-----------|--12----------0-----------|
|--11--------11------------|--------------11----------|
|--0-------12--------------|--0-----------------0-----|
|--------0-----------------|--------0-----------------|
   toribus                    nunc        et    in


29 |     |     |  .  | .      |     |     |  .  |  .
|--------------------9-10--|--14----------------------|
|--12-------------12-------|--15-------------15-------|
|--10----------10----------|--14----------------14-11-|
|--12--------12------------|--0-----------------------|
|--11------11--------------|--------------0-----------|
|--------10----------------|--------------------------|
   hora              in       hora


31 |     |     |  .  |  .     |  .  |  .  |  .  |  .
|--0-----------------9-----|-----12-9-----------------|
|--10-------------12-10-12-|--10-10-10-10-------------|
|--0--------------12----12-|--12-------12-12-9--6--0--|
|--11----------------------|--------------11-7--5--7--|
|--------------0-----------|--0-----------------------|
|--------------------------|--------------------------|
   mortis      nostrae        a--


33 |     |     |     |        |     |     |     |
|--------------------------|--------------------5-----|
|--------------------7-----|--------7-----7-----------|
|--7-----9-----7-----------|--7-----------6-----------|
|--7-----------7-----------|--6-----------5-----------|
|--9-----------9-----------|--------------------------|
|--10----------8-----------|--7-----------6-----------|
   men                        a



35 |     |     |     |
|--------------10---------||
|----------10-------------||
|--------9---9------------||
|------9------------------||
|----9--------------------||
|--10---------------------||