Warming Up String Choice Finger Nails Choosing a guitar
String Longevity Tuning Your guitar Learning to play Holding a note
Strumming Chords Tableture Tricks
Guitar Riffs Guitar Tabs Chord Tabs Scales
Tableture Notation

The strings are represented by staves like in normal music notation and the notes are represented by numbers denoting which fret to hold the string down on. There may be some extra notation above telling you how to play each note or how to move from one to the next.

h - hammer on (Use the left hand to percussively tap up to the next note without plucking it)
p - pull off (use the left hand to drag off the string to play the next note without plucking it)
b - bend string up (use the left hand to push the string up (or down) to stretch the string and raise the note)
r - release bend (After bending the note up - release the stretch back down to the original note)
/ - slide up (Slide your left hand finger along the fret board up to a note)
\ - slide down (Slide your left hand finger along the fret board down to a note)
v - vibrato (sometimes written as ~)
Method 1 - wobble your left hand finger on a note to alter the pitch slightly up and down
Method 2 - stretch the string up and down to raise the pitch up and down
Method 3 - use your tremolo arm to lower and raise the pitch of a note
t - right hand tap (Use a finger ,usually you index but your second finger if you are holding a plectrum, to percussively tap the string against a fret to produce a note)
x - play 'note' with heavy damping (As previously described using the fleshly part of your palm to dampen a note a clip its sustain)

Song ABC | Artist ABC


Air on a G String
Sabastian Bach
Tuning - EADGBE
Time Signature - 4/4


  |       |       |       |         |       |       |       |
|-0-------------------------------|-0-------------------------------|
|-1-------1-------1-------1-------|-1-------1-------1-------1-------|
|-0-------0-------0-------0-------|-2-------2-------0-------0-------|
|---------------------------------|---------------------------------|
|-3-------3-------2-------2-------|-0-------------------------------|
|---------------------------------|-------------------------3-------|

  |       |       |       |         |       |       |       |
|-0-------5-----------------------|---------------------------------|
|-1-----------6-----------0---1---|-0-------------------------------|
|-2---------------7---5-----------|-0-----------2---0---------------|
|---------3-------4-------0-------|-----------------3---------------|
|---------------------------------|---------------------------------|
|-1-----------------------2-------|-3-------3-------1-------1-------|

  |       |       |       |         |       |       |       |
|-3-----------------------3-------|-----0-------------------3---1---|
|-0-------------------------------|-----------------3---2---2-------|
|-0-------3---2---3-----------3---|-2-------3---2---0-------2-------|
|---------2-------0-------0-------|---------------------------------|
|---------------------------------|-4-------4-------0-------0-------|
|-0-------------------------------|---------------------------------|

  |       |       |       |         |       |       |       |
|-1-------------------0---1-------|-------------------------1---0---|
|-3-------3---1---3-----------3---|-----3-----------1---0-----------|
|-2-------2-------2-------2-------|-0-------2---0-----------0-------|
|-0-------3-----------------------|---------------------------------|
|-----------------3-------3-------|-2-------2-----------------------|
|---------------------------------|-----------------3-------3-------|

  |       |       |       |         |       |       |       |
|-0-----------------------2---3---|-------------0---0---------------|
|-1-------1-------1-------3-------|-1-------1-3---------3---3---1---|
|-0-------0-------0---------------|-2-------2-------2---------------|
|---------------------------------|-----------------4-------0-------|
|-3-------3-------2-------2-------|-0-------------------------------|
|---------------------------------|---------------------------------|

  |       |       |       |         |       |       |       |
|---------------------------------|---------------------------------|
|-0---------0-1---1-------0-------|---------------------------------|
|-0---2---2-------------------2---|-0-------------------------------|
|-----------------0-------4-------|-----------------0---3---2---0---|
|---------3---------------5-------|-----0---2---3-------------------|
|-3-------------------------------|-3-------------------------------|

  |       |       |       |         |       |       |       |
|---------------------------------|---------------------------------|
|---------------------------------|-0-------------------1-0---0-----|
|-0-------------------------------|---------0---------------2---0---|
|-0-------------------------------|-----------------3---------------|
|-2-------------------------------|---------------------------------|
|-3-------------------------------|-3-----------------------1-------|


  |       |       |       |         |       |       |       |
|-3-------------------------------|---------5-----------3---1---0---|
|---------------------------------|---------2---------------2-------|
|-----2---3---------------3-------|-2-------0-----------------------|
|-2-----------0---2-------0-------|-2---3-------2-------------------|
|---------4-----------------------|-4---------------4-------0-------|
|-0-------------------------------|---------------------------------|

  |h      |       |       |         |       |       |       |
|-0^1---------------0-------------|---------------------------------|
|-3-------------------3-1-0-------|---------0---------------3-------|
|-----------------------------2---|-1---2-------------------2-------|
|-0-------0-----------------------|---------0---2---3---2---3---0---|
|-----------------3-------3-------|-2---3---------------------------|
|---------------------------------|---------------------------------|

  |       |       |       |         |       |       |       |
|-----0---1---------------0-------|---------------------------h-p-p-|
|-----1---0---------------0-------|-3---1---0-------0---1-3-1^3^1^0-|
|-------------2---1---2-----------|-------------2-------------------|
|-2-------------------------------|-2-------3-------0-------2-------|
|---------0-------2---------------|-0-------------------------------|
|-4-----------------------4-------|---------------------------------|

  |       |       |       |         |       |       |       |
|---------------------------------|---------------------0-----------|
|---------------------------------|-1-----------------------3---1---|
|-2---------------0---------------|-2-----------------------0-------|
|---------------------------------|-0-------4-------2-------2-------|
|-0-------0-----------------------|---------------------------------|
|-----------------3-------3-------|-2-----------------------0-------|

  |       |       |       |         |       |       |       |
|-5-----------------------3---2---|-0---3---------------------------|
|-7-------------------------------|---3-------------------------0-1-|
|---------------------0---2-------|---------0-------2---------------|
|-0-------0---2---4---------------|-------------------------0-------|
|-----------------3-------3-------|-2-------2-------0---------------|
|---------------------------------|---------------------------------|

  |       |       |       |         |       |       |       |
|---------------------------------|-------------------------0-------|
|--0^1^0--------------------------|-1-------------------0-------3---|
|-------------2---0---------------|-0-------2---3---2-------2-------|
|-----------------3---------------|---------2-------3---------------|
|---------------------------------|---------------------------------|
|-3-------3---------------1-------|-0-------0-------1-------1-------|

  |       |       |       |         |       |       |       |
|-------------------------1---0---|-0-----------------------3---1---|
|-3-------0-------0---2---3-------|-3-------2---0---2---3---2-------|
|-2-----------2---0---------------|-4-------1-------2---------------|
|-0-------4-----------------------|---------------------------------|
|---------5-----------------------|-----------------0-------0-------|
|-2---------------3-------3-------|-4-------------------------------|

  |       |       |       |         |       |       |       |
|-1-------------------------------|-----------------------------1---|
|-3---2---3-----------------------|---------------------0---3-------|
|-2-----------2-------2-----------|-0---------------0-------0-------|
|-0-------0-------0-------3---0---|---------------------------------|
|-----------------3-------3-------|-2-------2---------------2-------|
|---------------------------------|-----------------3---------------|


  |       |       |       |         |       |       |       |
|-1-------0---------------0---1-3-|---------------------0---3---6---|
|-----3-------------------1-------|-1---------------1-------1-------|
|-0-------0---------------0-------|-2-----------------------0-------|
|---------------------------------|---------3-------2-------2-------|
|-3-------3-------1-------1-------|-0-------------------------------|
|---------------------------------|-----------------3---------------|

  |       |       |       |         |       |       |       |
|-6---5---------------------------|---------1-----------------------|
|-------------------------1-------|-0---3---------------------------|
|-5-------------------------------|---------2---------------2-------|
|-3-------3-------2-------2-------|-0-------0---------------3---2---|
|---------------------------------|-----------------3-------3-------|
|-----------------0---------------|---------------------------------|

  |       |       |       |         |       |       |       |
|-----------0-1---1---0-----------|-------------------h-p-----------|
|---------3-------------------3---|-1-0---------0---0^1^0-------1---|
|-0-------4-------0-------2-------|-0---2-----------0---------------|
|-0-----------------------3-------|---------3-----------------------|
|-2---------------3---------------|---------------------------------|
|---------3---------------1-------|-3-------1-------3-------3-------|

  |       |       |       |
|--------------------------------||
|-1------------------------------||
|-0------------------------------||
|-2------------------------------||
|-3------------------------------||
|--------------------------------